Job Sector | In-Demand Roles | Key Companies |
---|---|---|
Information Technology | Software Developers, Data Analysts, Project Managers | Google, Microsoft, LinkedIn |
Healthcare and Life Sciences | Nurses, Pharmacists, Medical Researchers | Pfizer, AstraZeneca |
Engineering | Civil Engineers, Mechanical Engineers, Electrical Engineers | Siemens, Arup |
Business and Finance | Financial Analysts, Accountants, Risk Managers | KPMG, Deloitte |
Hospitality and Tourism | Hotel Managers, Event Coordinators, Tour Guides | Various hotels and tourist agencies |
Sales and Marketing | Sales Representatives, Digital Marketers | Various retail and e-commerce companies |
Ireland is increasingly recognized as a prime destination for international students, mainly due to its thriving job market. The country offers numerous career opportunities across various sectors. With a low unemployment rate and a focus on critical skills, students can align their studies with in-demand roles, enhancing their prospects for successful careers in a dynamic economy.
Dublin continues to be the county with the highest number of employment permits issued, accounting for over half of the total in 2021 and 2022. Cork and Galway remained relatively steady in percentage, while Kildare rose about two percentage points and Limerick dropped nearly two percentage points.
County | 2022 Permits Issued | 2023 Permits Issued |
---|---|---|
Dublin | 10,500 | 16,200 |
Cork | 2,500 | 3,200 |
Galway | 1,200 | 1,800 |
Kildare | 1,000 | 1,500 |
Limerick | 1,000 | 800 |
Meath | 800 | 1,000 |
Wicklow | 600 | 900 |
Other Counties | 1,400 | 1,800 |
Total | 18,000 | 31,000 |
Sector | 2022 Permits Issued | 2023 Permits Issued |
---|---|---|
Information and Communication | 5,000 | 6,500 |
Health and Social Work | 3,500 | 5,000 |
Construction | 2,800 | 4,200 |
Hospitality | 2,000 | 3,000 |
Education | 1,200 | 1,500 |
Finance and Insurance | 1,000 | 1,200 |
Other Sectors | 2,500 | 3,600 |
Total | 18,000 | 31,000 |
The Information and Communication sector had the most significant overall number of permits in 2022, with a one-percentage-point increase compared to 2021. However, the Health and Social Work sector saw the most significant growth, rising over ten percentage points.
Study Ireland, part of the Student Destination Overseas consultants (SDOC) group with in-depth knowledge and expertise about Universities & Institutes based in Ireland.
© 2021 Study Ireland All rights reserved. Website and Digital Marketing handled by Radian Points
It only takes 2 minutes to submit an enquiry, and we’ll give you a call to explain everything clearly and answer your questions!
Fill out the form below, and we will be in touch shortly.